- Weeknotes: 17th March 2025 17 Mar 2025
- Weeknotes: 10th March 2025 10 Mar 2025
- Weeknotes: 3rd March 2025 3 Mar 2025
- Weeknotes: 24th February 2025 24 Feb 2025
- Weeknotes: 17th February 2025 17 Feb 2025
- Weeknotes: 10th February 2025 10 Feb 2025
- Weeknotes: 27th January 2025 27 Jan 2025
- Weeknotes: 20th January 2025 20 Jan 2025
- Weeknotes: 13th January 2025 13 Jan 2025
- Weeknotes: 6th January 2025 6 Jan 2025
- Weeknotes: 26th February 2024 26 Feb 2024
- Weeknotes: 5th February 2024 5 Feb 2024
- Weeknotes: 29th January 2024 29 Jan 2024
- Weeknotes: 15th January 2024 15 Jan 2024
- Weeknotes: 4th December 2023 4 Dec 2023
- Weeknotes: 27th November 2023 27 Nov 2023
- Weeknotes: 20th November 2023 20 Nov 2023
- Weeknotes: 16th October 2023 16 Oct 2023
- Weeknotes: 29th August 2023 29 Aug 2023
- Weeknotes: 21st August 2023 21 Aug 2023
- Weeknotes: 22nd May 2023 22 May 2023
- Weeknotes: 18th May 2023 18 May 2023
- Weeknotes: 8th May 2023 8 May 2023
- Weeknotes: 24th April 2023 24 Apr 2023
- Weeknotes: 17th April 2023 17 Apr 2023
- Weeknotes: 27th March 2023 27 Mar 2023
- Weeknotes: 13th March 2023 13 Mar 2023
- Weeknotes: 6th March 2023 6 Mar 2023
- Weeknotes: 20th February 2023 20 Feb 2023
- Weeknotes: 13th February 2023 13 Feb 2023
- Weeknotes: 23rd January 2023 23 Jan 2023
- LIFE 4 Aug 2022
The source code for the calculations for the LIFE biodiversity metric paper.